Unknown For Lease • 50,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 72,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Office | 65,000 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste | Office | 55,000 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste | Office | 60,000 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste | Office | 63,000 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste | Office | 60,000 SF | Rate Upon Request | |
|
||||
| 4th Floor Ste | Office | 50,000 SF | Rate Upon Request | |
|
||||
| 5th Floor Ste | Office | 50,000 SF | Rate Upon Request | |
|
||||
An affiliate of Bulfinch purchased the site of the former Muzi Ford Dealership on Highland Ave in late 2021 with plans to redevelop the 10 +/- acre site into a new state-of-the-art facility to support market demands for life science, research and development space. The site’s highly visible location on Rt 128/ 95 is an attractive opportunity for a headquarters location at the gateway to Needham. The site benefits from its close proximity to the MBTA Commuter Rail, under a mile away, as well as recent area infrastructure improvements including an additional RT 128/ 95 lane, new bike lanes and bridge widening, all of which support more commuting options and enhance the commuter experience for future tenants.
| 10 +/- acre development site into a new state-of-the-art facility |
| The site benefits from its close proximity to the MBTA Commuter Rail, under a mile away. |
| Infrastructure improvements including an additional RT 128/ 95 lane, new bike lanes and bridge widening. |
| Facility to support market demands for life science, research and development space. |
| LEED Platinum |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Needham Heights (Needham Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 16 min | 0.8 mi |
| Needham Center (Needham Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 3 min | - | 1.7 mi |
| Transit/Subway | Drive | Walk | Distance |
| Needham Heights (Needham Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| General Edward Lawrence Logan International | 28 min | - | 15.4 mi |
| Worcester Regional | 60 min | - | 42.1 mi |
Peter Bekarian
JLL
Peter Bekarian
JLL