Land For Sale • 0.48 AC
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 47th Street Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 2 min | - | 1.0 mi |
| 53rd Street Hyde Park Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | - | 1.8 mi |
| Transit/Subway | Drive | Walk | Distance |
| 47th Street Station (Green Line) (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 9 min | 0.4 mi |
| 51st Street Station (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 2 min | 16 min | 0.9 mi |
| 43rd Street Station (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 2 min | 17 min | 0.9 mi |
| 47th Street Station (Red Line) (Red Line - Chicago Transit Authority "L" Trains (The "L")) | 14 min | 20 min | 1.1 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 16 min | - | 7.9 mi |
| Chicago O'Hare International | 37 min | - | 23.4 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors