Land For Sale • 0.48 AC
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 47Th St. (Kenwood) (Metra Electric - Metra) | 2 min | 20 min | 1.1 mi |
| 51St/53Rd St. (Hyde Park) (Metra Electric - Metra) | 4 min | - | 1.8 mi |
| Transit/Subway | Drive | Walk | Distance |
| 47Th Street Station (Green Line) (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 0 min | 8 min | 0.4 mi |
| 51St Street Station (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 16 min | 0.8 mi |
| 43Rd Street Station (Green Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 16 min | 0.9 mi |
| 47Th Street Station (Red Line) (Red Line - Chicago Transit Authority "L" Trains (The "L")) | 13 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 15 min | - | 7.9 mi |
| Chicago O'Hare International | 36 min | - | 23.4 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors