General Retail For Lease • 1,124+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 10 | Retail | 1,734 SF | $10.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 12 | Retail | 1,221 SF | $10.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 9 | Retail | 1,124 SF | $10.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Financial Services | ||
| Arizona Optical Dispensers | ||
| Barre Physique | 7/31/2021 | |
| Excite Flooring | ||
| Glass Works | ||
| Golf Guru | ||
| Ndless Creations Bakery | ||
| Paradise Hearing | 10/19/2011 | |
| T & H Hearing | ||
| U-Haul Neighborhood Dealer |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix-Mesa Gateway | 17 min | - | 9.5 mi |
| Phoenix Sky Harbor International | 31 min | - | 22.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 61 |
| Type: | Surface |
| Included in Rent: | Yes |