Unknown For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5615 | Retail | 1,000 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 5745 | Retail | 1,400 SF | $35.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Apna Bazar Farmer's Market | ||
| Beyond Billiards | ||
| Davie Preschool | ||
| Denny's | ||
| Lakeshore | ||
| The Axe Hole House | ||
| The Exercise Coach Davie | ||
| Vinny's Steak & Seafood | ||
| Wash & Wax Pros | ||
| Wood You Furniture |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Fort Lauderdale/Hollywood International Airport (Mangonia Park - Miami Airport - Tri-Rail, Tri-County Commuter - Tri-Rail, West Palm Beach - MiamiCentral - Tri-Rail) | 14 min | - | 6.9 mi |
| Sheridan Street (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 15 min | - | 6.9 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 15 min | - | 7.8 mi |
| Miami International | 41 min | - | 27.0 mi |