Apartments For Sale • 1,488 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Angora (R3 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 4 min | 20 min | 1.1 mi |
| 49Th Street (R3 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 4 min | - | 1.5 mi |
| Transit/Subway | Drive | Walk | Distance |
| Baltimore Avenue And 54Th Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 9 min | 0.5 mi |
| Baltimore Avenue And 53Rd Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 11 min | 0.6 mi |
| 56Th Street (Market-Frankford Line - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 12 min | 0.6 mi |
| 52Nd Street (Market-Frankford Line - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 2 min | 12 min | 0.6 mi |
| Baltimore Avenue And 52Nd Street (Route 34 - Southeastern Pennsylvania Transportation Authority Rapid Transit (SEPTA Subway & Trolley)) | 3 min | 13 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 19 min | - | 7.8 mi |
Ari Miller
Real Estate Management Advisors
Ari Miller
Real Estate Management Advisors