Unknown For Lease • 1,567+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5403 | Office/Retail | 1,567 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 5421 | Office/Retail | 6,160 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Botanica San Miguel Archangel | 11/25/2027 | |
| Dorsey's House | ||
| East Side Bingo | ||
| Family Dollar | 7/31/2017 | |
| Golden Choice Adult Day Care Center | ||
| H&r Block | ||
| Quick & Fresh Mart |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Richland Hills (Trinity Railway Express - Dallas Area Rapid Transit (DART)) | 11 min | - | 6.1 mi |
| Trinity Lakes Station (TRINITY RAILWAY - Dallas Area Rapid Transit (DART)) | 11 min | - | 6.5 mi |
| Airport | Drive | Walk | Distance |
| Dallas-Fort Worth International | 31 min | - | 22.4 mi |
| Dallas Love Field | 42 min | - | 31.1 mi |