Unknown For Lease • 1,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 130-1 | Office | 1,500-3,901 SF | $13.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 134-1+3 | Office | 3,901 SF | $13.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 54-20 | Office | 2,092 SF | $13.00 USD/SF/YR | |
|
||||
Suite 20: 2,092 SF Lots of onsite parking Professional setting Close to SR 11
| Close to SR 11 |
| Lots of parking |
| Professional setting |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Baxter Associatestax & Financial Services | ||
| Elliott Heller Maas, Morrow Lpa | ||
| Health Plan Administrators | ||
| Heller Maas Moro & Magill Co LPA | ||
| Prudential Financial | ||
| Rachel's Restaurant |