Research And Development For Lease • 1,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Flex | 1,000 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Actera Ingredients | ||
| Always Advancing, LLC | ||
| BCT Walls & Ceilings Inc | ||
| Bucks Digital Printing | ||
| Concept Care Oxygen | ||
| Epic Sports Biomechanics, LLC | ||
| Exact Solar | ||
| Novatia LLC | ||
| Rapiscan Systems |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Philadelphia International | 49 min | - | 40.4 mi |
| Lehigh Valley International | 85 min | - | 49.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 300 |
| Type: | Surface |
| Included in Rent: | Yes |