Light Manufacturing For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 10 | Flex | 1,500 SF | $6.75 USD/SF/YR | |
|
||||
| 1st Floor Ste 17 | Flex | 900 SF | $6.75 USD/SF/YR | |
|
||||
| 1st Floor Ste 19 | Flex | 1,250 SF | $6.75 USD/SF/YR | |
|
||||
| 1st Floor Ste 3 | Flex | 1,500 SF | $6.75 USD/SF/YR | |
|
||||
High traffic counts
| Recently renovated suites |
| Tenant pays electric and gas / Landlord pays water/sewer |
| Ideal for small business & start-ups |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Done In A Day Detailing, LLC | 1/5/2026 | |
| Fierce Jiu-Jitsu | 12/31/2022 | |
| Green Gone, LLC | 5/1/2026 | |
| Jose Garcia | 7/1/2026 | |
| Love Laundry | ||
| Mood Media | ||
| Oravecz & Associates | 8/1/2026 | |
| Ossama Al-Badour | 4/1/2025 | |
| Start of a Better Tomorrow, LLC | 1/8/2027 | |
| The Cleaning Authority |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Toledo (Capitol Limited - Amtrak, Lake Shore Limited - Amtrak) | 14 min | - | 8.1 mi |
| Airport | Drive | Walk | Distance |
| Eugene F Kranz Toledo Express | 38 min | - | 21.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |