Multifamily For Sale • 3,536 SF
| Separate basements |
| Private interior entrances |
| Cap Rate: | 8.16 % |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Grand (Lambert Airport Shiloh-Scott - St. Louis MetroLink (MetroLink), Shrewsbury-Lansdowne I-44 Emerson Park - St. Louis MetroLink (MetroLink)) | 10 min | - | 4.8 mi |
| Shrewsbury-Lansdowne (Shrewsbury-Lansdowne I-44 Emerson Park - St. Louis MetroLink (MetroLink)) | 11 min | - | 5.7 mi |
| Airport | Drive | Walk | Distance |
| St Louis Lambert International | 30 min | - | 20.5 mi |
| Scott AFB/Midamerica St Louis | 46 min | - | 30.8 mi |
Jenifer Garcia
Garcia Properties
Jenifer Garcia
Garcia Properties