Light Distribution For Lease • 2,500 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5306 | Flex | 2,500 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABM Industries | ||
| AHP-MHR Home Care | ||
| American HomePatient | ||
| Barn Girls Farms | ||
| Earnest Construction Group Inc. | ||
| Omaha Auto Wraps | ||
| South Central EMS |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 14 min | - | 8.2 mi | |
| Airport | Drive | Walk | Distance |
| Eppley Airfield | 22 min | - | 11.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |