Office For Lease • 950 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 530 | Retail | 950 SF | $67.58 USD/SF/YR | |
Space includes a 250 square foot patio | Turn key restaurant | Office included in lease | Type 2 vent hood | Storage available for $350 per month | New hot water tank, grease interceptor and sump pump | Wilshire Boulevard frontage | Key money: $139,000 for FF&E + Type 41 license OR $249,000 for FF&E + Type 47 license | Onsite and street parking
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A-Mark Foundation | ||
| Athletic Lab | ||
| Carbon VFX | ||
| Fasbender & Associates | ||
| Grade Water & Power LLC | ||
| Lobster & Beer | ||
| Quantum Financial Advisors | ||
| Reitler Kailas & Rosenblatt | ||
| Scheflen Speech-Language Pathology | ||
| Yagul Cafe |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Downtown Santa Monica (Expo Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 2 min | 11 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Los Angeles International | 19 min | - | 9.1 mi |
| Bob Hope | 35 min | - | 23.1 mi |
| Long Beach (Daugherty Field) | 39 min | - | 29.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | No |