Warehouse For Lease • 70,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 70,000 SF | $3.85 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Accelerated Inc | 2/28/2029 | |
| Haverty Furniture Companies, Inc. | 8/31/2026 | |
| McKesson | 2/28/2029 | |
| UPS Supply Chain Solutions |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Memphis International | 12 min | - | 6.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 69 |
| Type: | Surface |
| Included in Rent: | Yes |