Unknown For Lease • 1,637+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105 | Retail | 1,638 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 105 | Retail | 1,637 SF | Rate Upon Request | |
|
||||
» Space available for lease: 1,637 SF | 1,638 SF (can be combined for a total of 3,275 SF) » Recent property enhancements include new exterior paint and parking lot resurfacing » Positioned along a high-traffic retail corridor in a densely populated residential area » Excellent visibility and access from Red Bug Lake Road, with a daily traffic count of 39,500 vehicles » Directly across from Walmart Neighborhood Market (1.2M annual visits) and just 0.5 mile west of Publix-anchored Willa Springs Shopping Center (2.1M annual visits) » Co-tenancy with Gator’s Dockside, F45, Coast Dental, Pinch-A-Penny, and Firehouse Subs » Quick access to SR-417 (64,300 AADT)
| New ownership |
| Facade refresh and renovations coming soon |
| Daily traffic count of 39,500 vehicles |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Coast Dental | 3/31/2016 | |
| F45 Tuskawilla Fitness | 8/14/2024 | |
| Gator's Dockside | ||
| Maestros Hair Studio | ||
| Military Recruiting Office-U.S. Army | ||
| Pinch-A-Penny Pool-Patio-Spa | 4/24/2014 | |
| Red Bug Cleaners | ||
| V K Discount Beverage |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.4 mi | |
| 13 min | - | 6.7 mi | |
| Airport | Drive | Walk | Distance |
| Orlando Sanford International | 22 min | - | 14.0 mi |
| Orlando International | 30 min | - | 16.8 mi |