Unknown For Lease • 3,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5257 | Retail | 3,200 SF | $25.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance Auto Parts | 3/14/2022 | |
| ATI Physical Therapy | 8/31/2023 | |
| Expressmed Urgent Care | 8/4/2019 | |
| Indian Fusion Restaurant | 8/2/2029 | |
| Indian grocery store | ||
| KeyBank | ||
| Midas | ||
| Roosters | ||
| Scramblers | ||
| Select Physical Therapy |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| John Glenn Columbus International | 24 min | - | 16.9 mi |
| Rickenbacker International | 31 min | - | 21.7 mi |