Warehouse For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 101 | Industrial | 2,750 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 103 | Industrial | 1,750 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 105 | Industrial | 2,675 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 201 | Industrial | 3,084 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Industrial | 1,000 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste F | Industrial | 1,000 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste S | Industrial | 1,000 SF | $11.00 USD/SF/YR | |
|
||||
Industrial / Office Spaces For Lease- 1,000 SF - 6,000 SF Unit C - 1,000 SF With Small Office and Bathroom - 8'W X 7'H Roll Up Door Unit F - 1,000 SF with two small offices and storage room + bathroom. Rollup 8' 7" H Unit S - 1,000 SF. Fully Air Conditioned with 1 Office and Bathroom Unit 103 - 1,750 SF. 2 Roll Up Doors with 1 Bathroom Unit 101 - 2,750 SF. 3 Offices, 2 Bathrooms, Fully Conditioned. Small Roll Up Door Unit 201 - Upstairs Unit. 3,084 SF. Fully Conditioned. Unit 105 - 2,675 SF. 2 Upstairs Offices, 3 Bathrooms(1 Full), Large Open Space Down Security Gate and Cameras on Property Zoning Good for Auto Dealers License Roll Up Doors Ranging in Size - 7' - 9' Holly Hill CC-1 Zoning Concrete Construction - +11' Ceilings NNNs are +/- $3.22/SF
| Industrial Park - Flex Space For Lease |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anthony's Kitchen & Bath | ||
| Aoe Contractors, Inc. | ||
| Classic Carts | ||
| Electrotek Industries | ||
| Fashioncraft Upholstery | ||
| In Daytona | ||
| Salty Farms LLC | ||
| X P-3 Corp | ||
| Xp3 Corporation |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daytona Beach International | 15 min | - | 6.9 mi |
| Orlando Sanford International | 64 min | - | 45.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors