Restaurant For Sale • 6,128 SF
| Long term tenant under lease |
| Well established and operating restaurant tenant |
| True NNN lease |
| Ability to change use/tenant in future |
| Cap Rate: | 8.05 % |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 15 min | - | 6.1 mi | |
| Airport | Drive | Walk | Distance |
| Cincinnati/Northern Kentucky International | 39 min | - | 19.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 126 |
| Type: | Surface |
| Included in Rent: | Yes |
Andrew Lohmiller
Lohmiller Real Estate
Andrew Lohmiller
Lohmiller Real Estate