Unknown For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,800 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste | Retail | 1,000 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 504D | Retail | 2,000 SF | Rate Upon Request | |
|
||||
6 Building 50,879 SF Neighborhood Center on 7.26 Acres
| 240+ Parking Spaces |
| 1,000’ of Frontage on Bridgeport Avenue |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Berkshire Hathaway | ||
| Common Grounds | ||
| Dunkin' | ||
| Enterprise Rent-A-Car | ||
| Giove's Pizza Kitchen | ||
| The UPS Store | ||
| T-Mobile | ||
| Wendy's |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Derby-Shelton Station (New Haven Line - Metro-North Commuter Railroad Company (Metro-North)) | 6 min | - | 3.0 mi |
| Ansonia Station (New Haven Line - Metro-North Commuter Railroad Company (Metro-North)) | 9 min | - | 4.8 mi |
| Airport | Drive | Walk | Distance |
| Tweed/New Haven | 29 min | - | 17.1 mi |