General Retail For Lease • 450 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 10 | Office | 450 SF | $30.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | 1,152 SF | |
| Carbondale Insurance Services | 600 SF | |
| Cornerstone Home Lending, Inc. | 420 SF | |
| Sopris Engineering LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Aspen-Pitkin County/Sardy Field | 50 min | - | 28.0 mi |
| Eagle County Regional | 60 min | - | 39.9 mi |