Freestanding For Lease • 6,050 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 6,050 SF | Rate Upon Request | |
For lease as standing building, or redevelopment. Building is 6050 square feet, and the lot is 26,074 square feet.
|
||||
| Existing Building of approximately 6,050 SqFt. |
| Approximate Lot size of 26.074 SqFt. |
| Available As Is or For Re-Development. |
| Drive-thru is permitted use under current zoning. |
| Existing parking ratio of 5.8/100 (35 Spaces). |
| Contact broker regarding economics. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Downtown Pomona (Riverside Line - Southern California Regional Rail Authority (Metrolink)) | 3 min | 17 min | 0.9 mi |
| Pomona (North) (San Bernardino Line - Southern California Regional Rail Authority (Metrolink)) | 6 min | - | 3.0 mi |
| Transit/Subway | Drive | Walk | Distance |
| Downtown Pomona (Riverside Line - Southern California Regional Rail Authority (Metrolink)) | 3 min | 17 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Ontario International | 18 min | - | 9.2 mi |
| John Wayne/Orange County | 43 min | - | 34.7 mi |
| Long Beach (Daugherty Field) | 51 min | - | 39.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 25 |
| Type: | Surface |
| Included in Rent: | Yes |
Steve Weiss
NAI Capital
Steve Weiss
NAI Capital