Light Manufacturing For Lease • 2,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5025 | Flex | 2,600 SF | $14.56 USD/SF/YR | |
BUREAUX INDUSTRIELS - INDUSTRIAL OFFICES 6 stationnements | 6 parking spots
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Camvi | ||
| Cuve A Vin | ||
| Forasol Inc | ||
| Jolibois Portes & Fenêtres Inc | ||
| Les Agences Robert Janvier Inc. | ||
| Multi Fenetres | ||
| Pearl | ||
| Recq | ||
| Soudures Devil | ||
| Transformateur federal |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 1.4 mi | |
| 7 min | - | 2.5 mi | |
| Airport | Drive | Walk | Distance |
| Montréal-Pierre Elliott Trudeau International | 31 min | - | 17.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |