Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2logical | 5,800 SF | |
| AP Professionals | 5,500 SF | |
| Bruckner, Tillett, Rossi, Cahill & Associates | 3,000 SF | |
| Centra Financial Group, Inc. | 17,950 SF | |
| Cobblestone Capital Advisors | 18,800 SF | 12/31/2027 |
| Seneca Financial Advisors LLC | 4,500 SF | |
| Upstatespecialneeds |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Frederick Douglass/Greater Rochester International | 21 min | - | 10.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |