Office Residential For Lease • 819+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1006 | Retail | 4,416 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 405 | Retail | 1,476 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 407 | Retail | 819 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 408 | Retail | 3,484 SF | Rate Upon Request | |
|
||||
| LEED Silver |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Choate Construction Company | ||
| HealthStream | ||
| Nashville Area Chamber of Commerce | ||
| Nashville Health Care Council | ||
| NTT Data Services | 4/1/2030 | |
| Oracle Corporation | ||
| Protiviti | ||
| Robert Half | ||
| STR | 6/11/2030 | |
| Tune, Entrekin & White, P.C. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Riverfront (East Corridor Line - Tennessee Regional Transportation Authority Music City Star (Music City Star)) | 3 min | - | 1.5 mi |
| Donelson (East Corridor Line - Tennessee Regional Transportation Authority Music City Star (Music City Star)) | 14 min | - | 8.3 mi |
| Airport | Drive | Walk | Distance |
| Nashville International | 15 min | - | 10.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 1000 |
| Type: | Covered |
| Included in Rent: | Yes |