Office For Lease • 3,320 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,320 SF | Rate Upon Request | |
Retail first floor
|
||||
Your company will be front and center at Central Station. The ground floor lobby offers highly visible signage opportunities above the entrance with a clear presence to Van Buren Street. A total of 73,000 RSF of creative office space is available on Floors 2 and 3 and include dedicated elevators located in the East Tower.
| Highly Visible Signage Opportunities |
| Central Location |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Van Buren/1St Ave (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 0 min | 0 min | 0.0 mi |
| Van Buren/Central Ave (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 0 min | 2 min | 0.1 mi |
| Washington/Central Ave (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 1 min | 5 min | 0.3 mi |
| Jefferson/1St Ave (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 0 min | 5 min | 0.3 mi |
| 3Rd St/Washington (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 2 min | 9 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| Phoenix Sky Harbor International | 11 min | - | 5.6 mi |
| Phoenix-Mesa Gateway | 43 min | - | 32.4 mi |
Teale Bloom
Phoenix Commercial Advisors
Teale Bloom
Phoenix Commercial Advisors