Unknown For Lease
| Heavy Daytime Traffic |
| National Tenants in Immediate Vacinity |
| High Occupancy |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| America's Best Contacts & Eyeglasses | ||
| Cicis Pizza | 8/31/2025 | |
| GameStop | ||
| Guitar Center | 4/30/2022 | |
| Half Price Books | 2/28/2025 | |
| Jot India Restaurant | 12/1/2028 | |
| Kelly Services | 1/5/2027 | |
| Mariner Finance | ||
| Michaels | 4/30/2022 | |
| Sky Zone |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Cincinnati/Northern Kentucky International | 9 min | - | 3.9 mi |