Flex For Lease • 2,504+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 492 | Industrial | 2,504 SF | $12.96 USD/SF/YR | |
|
||||
| 1st Floor Ste 530-532 | Industrial | 3,800 SF | $12.96 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| China Book Trading | ||
| Cryo Canada Inc | ||
| Floral Classics | ||
| Fongge 2000 | ||
| M S I-Mario Schwarzenberg Ins | ||
| Perfect International Co LTD | ||
| Persad & Assoc | ||
| Tabcon Engineering | ||
| Vata Range Hood North America | ||
| VIP Bargains |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Old Cummer Go Station Rail (Richmond Hill Train - GO Transit) | 7 min | - | 2.0 mi |
| Milliken Go Station Rail (Stouffville Train - GO Transit) | 9 min | - | 3.3 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 27 min | - | 15.8 mi |
| Toronto Pearson International | 37 min | - | 22.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 90 |
| Type: | Surface |
| Included in Rent: | Yes |