Office For Lease • 900 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 57B | Office | 900 SF | $19.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Administrative & Consltng | ||
| Alex Repke Insurance Group LLC | ||
| Allan Myers | 6/28/2026 | |
| Bonomo | ||
| Brain Builders | 6/30/2026 | |
| Karing Actions Bring Solutions | 7/18/2018 | |
| Music | 7/21/2024 | |
| Myers Metals LLC | 5/31/2027 | |
| Rivas Medical Weight Loss | ||
| YMCA of Central Maryland |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | - | 5.2 mi | |
| 11 min | - | 5.3 mi | |
| Airport | Drive | Walk | Distance |
| Baltimore/Washington International Thurgood Marshall | 48 min | - | 33.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 45 |
| Type: | Surface |
| Included in Rent: | Yes |