Storefront For Lease • 762+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 108 | Retail | 896 SF | $49.48 USD/SF/YR | |
|
||||
| 1st Floor Ste 123 | Retail | 1,517 SF | $42.41 USD/SF/YR | |
|
||||
| 2nd Floor Ste 237E | Retail | 762 SF | $42.41 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BMO Bank of Montreal | ||
| Carter's Osh Kosh | ||
| CIBC | ||
| Dollarama | ||
| ICHA Tea | 9/30/2025 | |
| LA Fitness | ||
| Suzy | ||
| Suzy Shier | ||
| The Shoe Co. | ||
| Winners |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Oriole Go Station Rail (Richmond Hill Train - GO Transit) | 6 min | - | 3.3 mi |
| Old Cummer Go Station Rail (Richmond Hill Train - GO Transit) | 11 min | - | 4.1 mi |
| Airport | Drive | Walk | Distance |
| Toronto Pearson International | 28 min | - | 16.7 mi |
| Billy Bishop Toronto City | 28 min | - | 17.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |