General Retail For Lease • 1,983+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A01106A | Retail | 2,319 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste A02201A | Retail | 1,983 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate | ||
| Destination Dollar | ||
| IGA | ||
| Kumon | ||
| M S Varietes | 4/30/2015 | |
| Manyvids | ||
| Pharmaprix | 11/30/2006 | |
| Royal Bank of Canada | ||
| Scotiabank | 6/30/2017 | |
| Tim Hortons |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 2.5 mi | |
| 9 min | - | 3.1 mi | |
| Airport | Drive | Walk | Distance |
| Montréal-Pierre Elliott Trudeau International | 15 min | - | 6.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 167 |
| Type: | Surface |
| Included in Rent: | Yes |