Storefront For Lease • 1,300+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Suite 11 | Retail | 1,625 SF | $30.00 USD/SF/YR | |
|
||||
| 1st Floor Ste Suite 19 | Retail | 1,476 SF | $30.00 USD/SF/YR | |
|
||||
| 1st Floor Ste Suite 4 | Retail | 1,300 SF | $30.00 USD/SF/YR | |
|
||||
Located on By-pass 72 NW 23,000 VPD 5-min. drive to downtown Greenwood 1-mile radius avg. HH income: $112,504 3-mile radius population: 30,669
| Nearby economic drivers |
| E-commerce resistant tenant mix |
| Positioned along retail corridor |
| Potential outparcel development |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Beth Ledford | ||
| Hearing Healthcare Center | 11/4/2019 | |
| Lendmark Financial Service | ||
| Marco's Pizza | ||
| Palm Beach Tan | ||
| Publix | ||
| Red Bowl | ||
| Smoothie King | ||
| Stretch Zone | 10/29/2023 | |
| Supercuts |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 800 |
| Type: | Surface |
| Included in Rent: | Yes |