Warehouse For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 03 | Industrial | 2,565 SF | $19.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 07 | Industrial | 1,200 SF | $19.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 6 | Industrial | 1,440 SF | $19.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Across The Board Services | ||
| Christopherson Fire Protection | ||
| Dm Appliances Depot | ||
| Ener Dyne Electrical Cont | ||
| Global Borescope | ||
| Good Tree International Inc | ||
| H. B. Covey, Inc | 10/31/2006 | |
| Signs Plus | ||
| Terry's Testing | ||
| Vacuum Tube Logic Of Amer Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Downtown Pomona (Riverside Line - Southern California Regional Rail Authority (Metrolink)) | 12 min | - | 6.1 mi |
| 12 min | - | 6.8 mi | |
| Airport | Drive | Walk | Distance |
| Ontario International | 17 min | - | 9.6 mi |
| John Wayne/Orange County | 43 min | - | 33.8 mi |
| Long Beach (Daugherty Field) | 55 min | - | 42.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |