Unknown For Lease • 966+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 457-2 | Retail | 1,013 SF | $33.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 457-3 | Retail | 1,092 SF | $33.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 461-A | Retail | 1,022-3,718 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 471-A | Retail | 1,000 SF | $36.50 USD/SF/YR | |
|
||||
| 1st Floor Ste 481-A | Retail | 966 SF | $37.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 481-B | Retail | 1,290 SF | $35.00 USD/SF/YR | |
|
||||
The property consists of four (4) contiguous street retail buildings, dating back to the 1950's, for a total of of 29,922 SF of space with a shared rear parking lot of 70 + parking spaces.
Located in East Atlanta Village ("EAV"), a vibrant food & beverage, nightlife, and retail destination in intown Atlanta, in close proximity to the Eastside Beltline, Grant Park, and Downtown. EAV is an eclectic environment that draws young professionals, creatives and families alike, with wide access to childcare, employment, housing, arts/culture and retail destinations, delivering a true live, work, play experience.
| Walkable neighborhood high street with significant foot traffic |
| Authentic, unique, irreplaceable spaces with character and charm |
| Large adjacent 70+ space parking lot |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| East Atlanta Animal Clinic | ||
| EAV Thai & Sushi | ||
| Furside Pet Grooming | ||
| Heinsch House LLC | ||
| I-Too Salon | ||
| Keller Knapp Realty | ||
| Nectar Yoga | ||
| Park Pet Supply | ||
| The Pub @ EAV | ||
| We Suki Suki |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 12 min | - | 6.4 mi | |
| Airport | Drive | Walk | Distance |
| Hartsfield - Jackson Atlanta International | 20 min | - | 11.8 mi |