Warehouse For Lease • 4,580 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105 | Industrial | 4,580 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Materials and Devices. INC | ||
| Building Control Services | 10/1/2028 | |
| Crystalaser | ||
| FASTSIGNS | ||
| Intermountain Electric | ||
| Master Craft Floors | ||
| Sure Fire Llc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 13 min | - | 5.8 mi | |
| Airport | Drive | Walk | Distance |
| Reno/Tahoe International | 26 min | - | 6.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 94 |
| Type: | Surface |
| Included in Rent: | Yes |