Office For Lease • 875+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 180 | Office | 940 SF | $24.00 USD/SF/YR | |
Office Suite 180 • 940 rentable square feet • Three private offices • Large meeting area • Ground floor • On-site parking • $1,880 per month, fully serviced (excluding janitorial)
|
||||
| 1st Floor Ste Open | Meeting Space | Office | 875 SF | $24.00 USD/SF/YR | |
Open Office | Meeting Space • 875 rentable square feet • Large open room • Private office • Wired for video conferencing, television, furniture included • Condiment bar with refrigerator • $1,750 per month, fully serviced (excluding janitorial)
|
||||
TWO SMALL SUITES AVAILABLE 875 & 940 SF Open Office | Meeting Space • 875 rentable square feet • Large open room • Private office • Wired for video conferencing, television, furniture included • Condiment bar with refrigerator • $1,750 per month, fully serviced (excluding janitorial) Office Suite 180 • 940 rentable square feet • Three private offices • Large meeting area • Ground floor • On-site parking • $1,880 per month, fully serviced (excluding janitorial)
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acadience Learning | 12/31/2028 | |
| CrossCountry Mortgage | 4/1/2028 | |
| David Smid | ||
| John Leach Crosscountry Mortgage | ||
| Pacwest Funding Inc | ||
| Precision Capital | ||
| RE/MAX Integrity |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Mahlon Sweet Field | 17 min | - | 8.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 84 |
| Type: | Surface |
| Included in Rent: | Yes |