Light Distribution For Lease • 10,402 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 106 | Flex | 10,402 SF | $14.40 USD/SF/YR | |
Available for lease in the heart of Reno's Airport Industrial Submarket, this ±10,402 SF flex property at 4655 Longley Lane offers a rare combination of turnkey office build-out and functional warehouse/lab space. Situated at the signalized intersection of Cosair Street and Longley Lane, the property features IC zoning, 3-phase power, and a conditioned lab/assembly area — ideal for light manufacturing, R&D, or technical operations. Move-in ready with immediate occupancy available.
|
||||
4655 Longley Lane, Suite 106 | Reno, NV 89502 ±10,402 SF | Flex/Office-Warehouse | Airport Industrial Submarket Available for lease in the heart of Reno's Airport Industrial Submarket, this ±10,402 SF flex property offers a rare combination of turnkey office build-out and functional warehouse and lab space. Situated at the signalized intersection of Cosair Street and Longley Lane, the space is move-in ready with immediate occupancy available. The suite features approximately ±5,230 SF of improved office space with five private offices, a reception area, breakroom, two restrooms, and a server room — alongside ±5,172 SF of warehouse/lab space with a conditioned assembly area ideal for light manufacturing, R&D, or technical operations. The building provides 400 AMP, 120/208V, 3-phase power, one grade-level door with 12'x14' door dimensions, and 17' clear height. Lease Rate: $1.20 PSF/Mo. | NNN: $0.25 PSF | APN: 021-860-01 | Zoning: IC
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bladow Enterprises | ||
| Budget Blinds | ||
| DOMO Corporation | ||
| Jack in the Box | ||
| Old Time Woodwork Inc | ||
| QCS | 8/31/2027 | |
| Quality Control Systems Inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Reno (California Zephyr - Amtrak) | 12 min | - | 5.7 mi |
| Airport | Drive | Walk | Distance |
| Reno/Tahoe International | 25 min | - | 6.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 45 |
| Type: | Surface |
| Included in Rent: | Yes |