Flex For Lease • 2,086 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 111 | Office | 2,086 SF | $11.40 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Construction Pro | 3/14/2021 | |
| DaVita Kidney Care | ||
| Ivan and Michael Katrenyak | 6/6/2024 | |
| PremTech Solutions, Inc. | 10/11/2028 | |
| Stanford Home For Children | ||
| Sunfinity Solar |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 14 min | - | 9.4 mi | |
| 19 min | - | 9.7 mi | |
| Airport | Drive | Walk | Distance |
| Sacramento International | 23 min | - | 15.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 65 |
| Type: | Surface |
| Included in Rent: | Yes |