Storefront For Lease • 1,237 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,237 SF | Rate Upon Request | |
1,237 SF Ground, 20 FT Ceilings 700 SF Basement. Standalone building with amazing brand visibility. Potential to convert existing static billboard to LED signage.
|
||||
Just steps from Penn Station and across from Macy’s flagship store, the location benefits from exceptional foot traffic driven by more than 600,000 daily commuters, the energy of Madison Square Garden, and Midtown office activity. Retailers enjoy positioning amid some of Manhattan’s most prominent food and beverage concepts and lifestyle destinations, attracting a constant mix of office workers, tourists, and event-goers. Extensive branding opportunities include large-format billboards with the potential conversion to LED signage, ensuring maximum visibility day and night.
| Iconic Midtown corner location at the intersection of Seventh Avenue and West 35th Street. |
| Wraparound storefront with 76 feet of prime frontage and striking 20-foot ceiling heights. |
| Immediate proximity to Penn Station and across from Macy’s, delivering nonstop pedestrian flows. |
| Surrounded by nationally recognized retailers including Shake Shack, Panera, Chick-fil-A, and Smashburger. |
| Potential for LED digital signage and customizable floorplan options for brand-driven retail strategies. |
| Steps from Madison Square Garden, capturing foot traffic from over 300 annual events and 16,000 daily visitors. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 34TH STREET CAMERA & COMPUTERS | ||
| 99 Pizza | ||
| 99¢ Delicious Pizza | ||
| The Vitamin Shoppe |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| New York Penn Station (NJT) (Montclair-Boonton Line - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Gladstone Branch - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Morristown Line - NJ Transit Commuter Rail (NJ Transit), North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit), Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 2 min | 3 min | 0.2 mi |
| 33 St (PATH) (Hoboken-33rd Street - Port Authority Trans-Hudson (PATH), Journal Square-33rd Street - Port Authority Trans-Hudson (PATH)) | 3 min | 5 min | 0.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| 34 Street-Penn Station (1,2,3 Line) (1 - New York MTA Subway (The Subway), 2 - New York MTA Subway (The Subway), 3 - New York MTA Subway (The Subway)) | 2 min | 1 min | 0.1 mi |
| New York Penn Station (NJT) (Montclair-Boonton Line - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Gladstone Branch - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Morristown Line - NJ Transit Commuter Rail (NJ Transit), North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit), Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 2 min | 3 min | 0.2 mi |
| 34 Street-Penn Station (A,C,E Line) (A - New York MTA Subway (The Subway), C - New York MTA Subway (The Subway), E - New York MTA Subway (The Subway)) | 2 min | 4 min | 0.2 mi |
| 34 Street-Herald Square (B - New York MTA Subway (The Subway), D - New York MTA Subway (The Subway), F - New York MTA Subway (The Subway), M - New York MTA Subway (The Subway), N - New York MTA Subway (The Subway), Q - New York MTA Subway (The Subway), R - New York MTA Subway (The Subway)) | 3 min | 5 min | 0.2 mi |
| 33 St (PATH) (Hoboken-33rd Street - Port Authority Trans-Hudson (PATH), Journal Square-33rd Street - Port Authority Trans-Hudson (PATH)) | 3 min | 5 min | 0.3 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 19 min | - | 9.3 mi |
| Newark Liberty International | 20 min | - | 14.2 mi |
| John F Kennedy International | 27 min | - | 17.3 mi |
Adam Weinblatt
Newmark
Adam Weinblatt
Newmark