Light Manufacturing Condo For Sale • 2,938 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit 175 | Flex | 2,938 SF | $969,540 USD | |
|
||||
| 2,938 sf fully conditioned flex unit with small warehouse |
| One (1) 10’x12’ drive-in loading door |
| Gas heat |
| 18’ clear height |
| PDGI Zoning - No Automotive |
| Total Expenses: | $11,746 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Antiques & Furniture Restoration | ||
| Cabinets Art | ||
| Eaton Corporation | 8/26/2028 | |
| Jasper Yeast | ||
| N & S Construction | ||
| Quality Air Experts | ||
| Resourcepath, LLC | ||
| Shahi Kulfi | 5/1/2027 | |
| Travis Tedrow | ||
| Window and Glass Replacement |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Washington Dulles International | 14 min | - | 5.1 mi |
| Ronald Reagan Washington Ntl | 46 min | - | 28.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 172 |
| Type: | Surface |
| Included in Rent: | Yes |
Commercial Group Realty