Research And Development For Lease • 1,500 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 413 | Flex | 1,500 SF | $15.24 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Andrea's Resale - Alma Andrea Lomeli | ||
| Corporate Technology Solutions LLC | ||
| Legend Technical Service Inc | ||
| Nephroceuticals | ||
| Quark | ||
| Sunrise Engineering, LLC |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | - | 5.7 mi | |
| Airport | Drive | Walk | Distance |
| Tucson International | 10 min | - | 4.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 24 |
| Type: | Surface |
| Included in Rent: | Yes |