Unknown For Lease • 1,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A-102 | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Desert Moon Fresh Mexican Grille | ||
| Joy Cleaners & Laundry | ||
| Kettleman's Bagels Deli & Gri | ||
| La Bon Bake Shoppes | ||
| Luxi Nails & Spa | ||
| New Jersey Institute Of Chemists Div Of... | ||
| Pace Youth Development Corp | ||
| RK Falafel | 2/19/2022 | |
| Sport Clips, Inc | ||
| Subway |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Bound Brook (Raritan Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 7 min | - | 2.8 mi |
| Bridgewater (Raritan Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 11 min | - | 4.0 mi |
| Airport | Drive | Walk | Distance |
| Trenton Mercer | 52 min | - | 33.4 mi |
| Newark Liberty International | 44 min | - | 33.8 mi |
Nick Maciejewski
Silbert Realty & Management Co., Inc.
Nick Maciejewski
Silbert Realty & Management Co., Inc.