Apartments For Lease • 1,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste STO | Retail | 1,600 SF | Rate Upon Request | |
|
||||
±1,600 SF Retail Space | 4523 N Milwaukee Ave | Immediate Occupancy Establish your business along the highly trafficked Milwaukee Avenue corridor with this ±1,600 square foot retail space, available for immediate occupancy. Positioned in a dynamic Northwest Side location, this storefront offers an ideal opportunity for retailers, service-based users, or boutique concepts seeking strong visibility and steady foot and vehicle traffic. The space features a functional, open layout that can be adapted to a variety of uses, making it well-suited for both established operators and emerging brands looking to grow their presence in a busy commercial corridor. Highlights: ±1,600 SF retail space Open, flexible layout Excellent street frontage on Milwaukee Avenue High daily traffic counts (vehicle and pedestrian) Immediate occupancy Ideal for retail, showroom, or service-oriented businesses Location Advantages: Located on a major commercial corridor with strong surrounding retail presence Dense residential population supporting local businesses Close proximity to neighborhood anchors and everyday amenities Transit & Accessibility: Steps from CTA bus lines along Milwaukee Avenue Easy access to nearby CTA Blue Line stations Convenient connectivity to I-90/94 (Kennedy Expressway) Short drive to Chicago O'Hare International Airport This is a prime opportunity to secure a well-located retail space in a high-demand submarket with built-in visibility and accessibility.
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Jefferson Park Station (Union Pacific Northwest Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | 13 min | 0.7 mi |
| Mayfair Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 2 min | 13 min | 0.7 mi |
| Transit/Subway | Drive | Walk | Distance |
| Jefferson Park Station (Blue Line - Chicago Transit Authority "L" Trains (The "L")) | 3 min | 12 min | 0.7 mi |
| Montrose Station (Blue Line) (Blue Line - Chicago Transit Authority "L" Trains (The "L")) | 5 min | 17 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Chicago O'Hare International | 16 min | - | 8.8 mi |
| Chicago Midway International | 25 min | - | 13.0 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors