Warehouse Condo For Sale • 2,602 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit E19 | Flex | 2,602 SF | $675,000 USD | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dream Dogs | ||
| Lippert Construction Inc | ||
| Northwest Designs Ink, Inc. | 6/1/2022 | |
| Piian Systems Indio | ||
| Sladden Engineering | ||
| Underground Auto Wrkz |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Palm Springs International | 29 min | - | 22.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 63 |
| Type: | Surface |
| Included in Rent: | Yes |