Office Residential Condo For Sale • 4,035 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 5th Floor - Unit P-2 | Office | 4,035 SF | $1,495,000 USD | |
DescriptionAn exceptional and rare opportunity to own a premier penthouse in the heart of Uptown Denver. Situated on 450 E 17th this expansive 4,000 square foot corner penthouse offers unmatched flexibility with C-MX-8 zoning-ideal for luxury residential living, a sophisticated live/work environment, or boutique office use. Designed by acclaimed architect Don Ruggles, the thoughtfully designed office is easily adaptable to a stunning private residence while maintaining the integrity of its architectural roots. Incredible windows flood the space with natural light and frame breathtaking cityscape views from every angle. The corner penthouse positioning delivers spectacular sunsets, dynamic urban vistas, and a sense of elevation that is both inspiring and refined. An incredible rooftop terrace expands the living experience outdoors-perfect for entertaining clients, hosting gatherings, or simply enjoying Denver's vibrant skyline. Surrounded by Uptown's best dining, cultural attractions, and everyday amenities, this property offers a seamless blend of convenience, creativity, and luxury. Whether envisioned as a statement residence, a design-forward workspace, or a hybrid of both, this is a truly unique opportunity in one of Denver's most sought-after locations. Current taxes are at a commerical rate and can be recalculated based on use. Declaration allow subdivision of Penthouse with approval. Sale NotesHOA fees includes security. Taxes are based on use of property. Current taxes are commercial and not residential use. Please contact Treasurer for more accurate information on residential rates. Please contact listing agent on offering instructions. |
||||
C-MX-8 zoning supports 2–8 story mixed-use development in high-demand urban corridors, offering strong flexibility for residential, commercial, or hybrid live/work uses—a compelling opportunity for both end users and investors.
| C-MX-8 zoning hybrid use |
| Current Office Designed by Architect Don Ruggles |
| Building has great security and elevated presence |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Business Network Consulting | ||
| E2 Consulting | ||
| Hoffmann Hermanson Llc | ||
| Love Is Love | ||
| McGeady Becher | ||
| Orangetheory Fitness | ||
| Premier Oilfield Laboratories | ||
| S.B. Cark, Inc | ||
| Scholars Unlimited | 2/29/2028 | |
| Wilbanks Reserve Corporation |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 1.5 mi | |
| Union Station: LoDo-Coors Field-16th Street Mall (C Line - Denver Regional Transportation District Light Rail (TheRide), E Line - Denver Regional Transportation District Light Rail (TheRide), W Line - Denver Regional Transportation District Light Rail (TheRide)) | 6 min | - | 1.9 mi |
| Transit/Subway | Drive | Walk | Distance |
| 20th-Welton (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 3 min | 12 min | 0.6 mi |
| 18th-California (D Line - Denver Regional Transportation District Light Rail (TheRide), F Line - Denver Regional Transportation District Light Rail (TheRide), H Line - Denver Regional Transportation District Light Rail (TheRide)) | 2 min | 13 min | 0.7 mi |
| 16th-California (D Line - Denver Regional Transportation District Light Rail (TheRide), F Line - Denver Regional Transportation District Light Rail (TheRide), H Line - Denver Regional Transportation District Light Rail (TheRide)) | 3 min | 14 min | 0.7 mi |
| 16th-Stout (D Line - Denver Regional Transportation District Light Rail (TheRide), F Line - Denver Regional Transportation District Light Rail (TheRide), H Line - Denver Regional Transportation District Light Rail (TheRide)) | 4 min | 14 min | 0.7 mi |
| 18th-Stout (D Line - Denver Regional Transportation District Light Rail (TheRide), F Line - Denver Regional Transportation District Light Rail (TheRide), H Line - Denver Regional Transportation District Light Rail (TheRide)) | 3 min | 15 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Denver International | 36 min | - | 24.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 21 |
| Type: | Surface |
| Included in Rent: | Yes |
Monica Van Matre
ReMax
Monica Van Matre
ReMax