Warehouse For Lease • 900 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 450-B | Industrial | 900 SF | $19.80 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 360 Coralz | 11/6/2022 | |
| Asian Ornamental Iron | ||
| Cre | ||
| Direct Stone Tool Supply | ||
| Furniture Tech Services | ||
| Grill Em Pizza & Sports Bar | ||
| Hlebo Brothers Racing Suspension | ||
| Java Station, The | ||
| Nortech Recycling San Jose | ||
| Personalized Vans & Trucks |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 3.4 mi | |
| 8 min | - | 4.1 mi | |
| Airport | Drive | Walk | Distance |
| Norman Y Mineta San Jose International | 7 min | - | 3.5 mi |
| Metro Oakland International | 42 min | - | 33.5 mi |
| San Francisco International | 43 min | - | 34.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 70 |
| Type: | Surface |
| Included in Rent: | Yes |