Unknown For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,000-3,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 1,000-3,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 1,000-3,000 SF | Rate Upon Request | |
|
||||
| Diverse Active Co Tenant Mix-Steady Local Traffic Exposure-Thriving Network of Successful Commercial Neighbors- |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Abay Services, LLC | ||
| Allstate Insurance Company | ||
| Arcadia Assisted Living & Memory Care | ||
| Bloody Point Body Arts | ||
| Half Full Boutique | ||
| Peret & Moy Therapy Associates, LLC | ||
| Shore Tackle & Custom Rods | ||
| Thrive Behavioral Health |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall | 43 min | - | 31.4 mi |