Unknown For Lease • 60+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 60-4,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 60-3,500 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chin Generation | ||
| Ciyo | ||
| Cybercity | ||
| Fun Time | ||
| G.Z Hair Salon | ||
| ME 2 | ||
| Monsoon Hairdressing Group | ||
| Pacific Range Hood | ||
| Peking Man Restaurant | ||
| Uncle Tetsu |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Milliken Go Station Rail (Stouffville Train - GO Transit) | 2 min | 5 min | 0.3 mi |
| Unionville Go Station Rail (Stouffville Train - GO Transit) | 7 min | - | 2.6 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 32 min | - | 18.9 mi |
| Toronto Pearson International | 43 min | - | 26.3 mi |