Unknown For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A | Office | 1,600 SF | $132.00 USD/SF/YR | |
|
||||
| 1st Floor Ste E | Office | 1,000 SF | $132.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 365 Hospice Llc | ||
| Allmerica Insurance | ||
| Bruce R Haldeman & Associates | ||
| Conformance Technologies | 9/24/2009 | |
| Eastern Gas Compression | ||
| Eckankar Center Of Pittsburgh | ||
| Feagans Painting | 7/14/2023 | |
| Foxfire Management | 5/1/2009 | |
| Nick Buccigrossi | ||
| Pro Show |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Pittsburgh International | 49 min | - | 30.2 mi |
| Arnold Palmer Regional | 50 min | - | 30.4 mi |