Unknown For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 120 | Retail | 1,200 SF | $19.80 USD/SF/YR | |
|
||||
| 1st Floor Ste 20/30 | Retail | 1,200-2,400 SF | $1.65 USD/SF/MO | |
|
||||
| 1st Floor Ste 50/60 | Retail | 2,400 SF | $19.80 USD/SF/YR | |
Space is currently a dance studio. Open floor plan.
|
||||
Busy Shopping Center with major tenants including - McDonalds, Walgreens and H & R Block
| Hard Corner Location Shopping Center |
| Near Oxnard Airport and Oxnard High School |
| Great Tenant Mix |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Buena Dental Group | 1,200 SF | |
| H&R Block | 1,800 SF | 4/30/2017 |
| McDonald's | 3,326 SF | |
| Taekwondo | 500 SF | |
| Taqueria El Tapatio | 2,141 SF | |
| Urrutias Taekwondo Academy | 2,400 SF | |
| Walgreens | 14,490 SF | 12/31/2088 |
| Zuba | 500 SF |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Oxnard (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 5 min | - | 1.4 mi |
| 11 min | - | 6.1 mi |
Cheri Blessing
Lee & Associates
Cheri Blessing
Lee & Associates