Unknown For Lease • 1,400 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 4249 | Retail | 1,400 SF | $38.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Capri Club Restaurant and Theater Bar | ||
| China King | ||
| CR Liqour Store | ||
| Don Pan Intl Bakery | ||
| Gelateria Made In Italy | ||
| Los Verdes | ||
| Maido Japanese Restaurant | ||
| Metro by T-Mobile | ||
| My Roots Juice Bar & Kitchen | ||
| OXXO Care Cleaners |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Palmetto (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 11 min | - | 5.0 mi |
| Okeechobee (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 14 min | - | 6.8 mi |
| Airport | Drive | Walk | Distance |
| Miami International | 15 min | - | 6.4 mi |
| Fort Lauderdale/Hollywood International | 40 min | - | 30.6 mi |