Medical For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 7 | Retail | 2,980 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 8 | Office | 1,000 SF | $13.80 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| African Shrine LLC | 1/1/2027 | |
| Cardiovascular-Thoracic Surgeons | ||
| Compassionate Hands Adult Day Services Llc | ||
| Digital Supercat | 10/31/2026 | |
| Monarch Wellness, Llc | 4/1/2027 | |
| P.U.S.H Support Services LLC | 4/1/2027 | |
| Push Support Services Llc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Harry Reid International | 11 min | - | 5.2 mi |
| Boulder City Municipal | 29 min | - | 20.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 195 |
| Type: | Surface |
| Included in Rent: | Yes |